STAFF 2024
| Principal | Nathan Guthridge |
| Senior Assistant Principal | Mathew Kelly |
| Assistant Principal P-6 | Felicity Maxwell |
| Assistant Principal 7-12 | Tara Dunstan |
| Business Manager: | Debra Dorgan |
|
Wellbeing & Engagement Team |
|
| Student Wellbeing Leader | Julie Giles |
| Mental Health & Wellbeing Leader (primary) | Casey Sperling |
| Student Pathways | Hamish McGee |
| Student Voice & Agency | Michael Sperling |
|
Teaching & Learning Team |
|
| Inclusion & Achievement (Prep to Year 6) | Rachel Ibbetson |
| Inclusion & Achievement (Year 7 & 8 ) | Luke Hodgart |
| Inclusion & Achievement (Year 9 & 10 ) | Xavier Barker |
| Year Level Coordinators | |
| Year Level Coordinators (Year 7 & 8 ) | Blair Clearihan-Jervies & Joanna Meletis |
| Year Level Coordinators (Year 9 & 10 ) | Rhett Dadswell & Zoe Harrison |
| Year Level Coordinators (Year 11 & 12 ) | Laura Newton & Kristen Polglaze |
| Learning Area Coordinators | |
| Learning Area Coordinator ( Prep to Year 2) | Casey Paten |
| Learning Area Coordinator (Year 3 to Year 6) | Jodie Broughton |
| Learning Area Coordinator - English | Brianna McNally |
| Learning Area Coordinator - Humanities | Vu Le |
| Learning Area Coordinator - Mathematics | Matt Salisbury |
| Learning Area Coordinator -Science | Deena Kaltmann |
| Learning Area Coordinator -Health & Physical Education | Tenielle Talbot |
| Learning Area Coordinator -Arts/Technology |
Anish Lal |